Free tool
Sealed vs chase
Pick a set. See what the sealed box sells for next to its top chase cards, and the ratio between them. No sign-up.
Prices updated November 3, 2026 · TCGplayer market prices via TCGCSV, updated daily
Keeping the box sealed? Give it a case.
Estimates only, not financial advice. Market prices move daily and can be thin for new or rare cards. Prices in USD, shown as TCGplayer “market price” (highest across printings). Slab Bunker doesn't sell sealed product or cards.
All sets at a glance
| Set | Sealed (market) | Top chase | Top-5 avg | Chase ÷ sealed |
|---|---|---|---|---|
| ME: 30th Celebration | $116.60 ETB | $4,461.95 | $2,471.89 | 38.27× |
| ME05: Pitch Black | $177.48 box | $136.56 | $75.97 | 0.77× |
| ME04: Chaos Rising | $181.54 box | $114.04 | $61.26 | 0.63× |
| ME03: Perfect Order | $172.89 box | $86.42 | $57.04 | 0.5× |
| ME: Ascended Heroes | $122.34 ETB | $677.21 | $436.78 | 5.54× |
| ME02: Phantasmal Flames | $387.08 box | $574.82 | $162.84 | 1.49× |
| ME01: Mega Evolution | $300.45 box | $203.81 | $156.71 | 0.68× |
| SV: Black Bolt | $155.10 ETB | $615.61 | $336.29 | 3.97× |
| SV: White Flare | $139.83 ETB | $532.52 | $256.02 | 3.81× |
| SV10: Destined Rivals | $381.38 box | $323.47 | $147.80 | 0.85× |
| SV09: Journey Together | $207.46 box | $75.77 | $40.15 | 0.37× |
| SV: Prismatic Evolutions | $119.45 ETB | $1,178.25 | $471.06 | 9.86× |
| SV08: Surging Sparks | $299.99 box | $241.17 | $121.83 | 0.8× |
| SV07: Stellar Crown | $307.31 box | $91.95 | $64.51 | 0.3× |
| SV: Shrouded Fable | $112.93 ETB | $65.35 | $52.27 | 0.58× |
| SV06: Twilight Masquerade | $333.49 box | $237.07 | $107.07 | 0.71× |
| SV05: Temporal Forces | $321.01 box | $86.82 | $58.78 | 0.27× |
| OP17: The World's Strongest Warriors | $291.31 box | $6,100.00 | $2,184.02 | 20.94× |
| EB05: Heroines Edition Vol. 2 | $260.62 box | $1,319.01 | $836.06 | 5.06× |
| OP16: The Time of Battle | $206.64 box | $1,073.42 | $749.06 | 5.19× |
| OP15: Adventure on Kami's Island | $249.79 box | $885.68 | $568.94 | 3.55× |
| EB03: Heroines Edition | $294.63 box | $1,421.01 | $1,092.40 | 4.82× |
| OP14: The Azure Sea's Seven | $257.41 box | $1,605.46 | $912.87 | 6.24× |
| OP13: Carrying On His Will | $423.81 box | $7,500.00 | $3,432.56 | 17.7× |
| PRB-02: Premium Booster Vol. 2 | $369.31 box | $2,338.11 | $876.27 | 6.33× |
| OP12: Legacy of the Master | $291.63 box | $1,958.14 | $823.71 | 6.71× |
| OP11: A Fist of Divine Speed | $534.27 box | $13,000.00 | $4,122.29 | 24.33× |
| EB02: Anime 25th Collection | $751.53 box | $6,969.69 | $4,241.12 | 9.27× |
| OP10: Royal Blood | $248.00 box | $670.15 | $238.02 | 2.7× |
| OP09: Emperors in the New World | $637.31 box | $1,850.47 | $1,353.25 | 2.9× |
| PRB-01: Premium Booster | $896.35 box | $5,000.00 | $2,723.05 | 5.58× |
| OP08: Two Legends | $242.26 box | $504.10 | $233.17 | 2.08× |
| OP07: 500 Years in the Future | $323.57 box | $2,177.13 | $581.07 | 6.73× |
| EB01: Memorial Collection | $875.49 box | $2,999.99 | $662.53 | 3.43× |
| OP06: Wings of the Captain | $405.42 box | $2,500.00 | $647.01 | 6.17× |
| OP05: Awakening of the New Era | $992.40 box | $1,700.87 | $720.93 | 1.71× |
| OP04: Kingdoms of Intrigue | $497.13 box | $1,038.55 | $446.73 | 2.09× |
How it works
- Sealed: the booster box market price. Pokémon special sets with no booster box use the standard Elite Trainer Box (not Pokémon Center). Where a set has more than one version (for example two ETB covers), we average them.
- Top chase: the single card in the set with the highest market price. Top-5 avg: the average of the five highest.
- Ratio: top chase ÷ sealed price. A ratio of 3× means the top card sells for about three sealed boxes.
- Data: TCGplayer market prices via TCGCSV, refreshed daily. Each card links to its TCGplayer page. Sets with a ⚑ have a data note.